Products> KVM Switches > LCD KVM
- Features & Spec.
- PDF
Features
- Integrated KVM console with 17" LCD monitor in a single Rail housing
- Controls up to 8 computers
- Utilizes RJ-45 connectors and Cat 5e/6 cables to link computers
- Supports PS/2 or USB computer types
- Computer ports selection by OSD or hotkeys
- Operation in 1U of rack space
- Provides an extra console port - USB & PS/2 keyboard, USB & PS/2 mouse
- Supports external USB mouse
- Casecade chain up to 16 additional KVM switches to control more computers
- Supports the video resolutions up to 1600x1200@60Hz within 40 meters distance
- Able to add an IP control card to be an IP KVM switch
Specifications
| Model no. |
SKL-1508-17 |
|
| TFT-LCD | 17" LCD KVM | 17" 8-port LCD KVM |
| Resolution | 1280x1024@85Hz | |
| Display Color | 16.7 M | |
| Contrast | 1000:1 | |
| Luminance | 300cd/㎡ | |
| Viewing Angle | H- 89°/89°(178°) , V- 89°/89(178 | |
| Pixel | 0.264 * 0.264 | |
| Console Port | VGA | D-SUB 15pin, DDC (Display Data Channel) & DDC2B |
| Keyboard | PS/2 105 keys (built-in), USB*1 (2nd Console) | |
| Mouse | PS/2 Touchpad *1, USB Mouse *1 (2nd Console) | |
| Computer Interface | PS/2 or USB Cat5 Module | |
| Auto-Scan | 3 /8 /15/ 30 sec. | |
| Distance to PC | 40 meters (max.) | |
| Selection PC | OSD, Hot-Keys | |
| Power Supply | AC 100~240V input, 50/60Hz, Power Adapter*1 | |
| Dimension | 450*580*42mm (WLH), 19" rack/ 1u | |
| Weight | about 13 KGS | |
| Accessory | AC Adapter*1pcs , Rackmount kit * 1 set | |
| Options |
SK-03P PS/2 Cat5 PC Module SK-03U USB Cat5 PC Module SK-100I : IP KVM Card |
|



