Products> Data Communication > USB to RS-232
- Features & Spec.
| Model no | USB Spec. | RS232 | Chipset |
RS232 Speed |
LED Indicators |
Cable Length |
DB-9 Screws |
| USC-232A/8 | USB1.1 | *1 | Prolific | 250Kbps | Tx、Rx、Power | 3.3ft ( 1.0M) | Female |
| USC-232F | USB1.1 | *1 | FTDI | 230Kbps | Tx、Rx、Power | 3.3ft ( 1.0M) | Female |
| USC-232G | USB1.1 | *1 | FTDI | 230Kbps | Tx、Rx、Power | 6.0ft ( 1.8M) | Male |
| USC-232P/8 | USB1.1 | *1 | Prolific | 250Kbps | Tx、Rx、Power | 6.0ft ( 1.8M) | Male |
| USI-232F | USB2.0 | *1 | FTDI | 921.6Kbps | Tx、Rx | 3.3ft ( 1.0M) | Female |
| UMC-120 | USB1.1 | *2 | Prolific | 250Kbps | 0.7~1.0ft | Female | |
| USC-102F | USB1.1 | *2 | FTDI | 230Kbps | Power | 2.0 ft (0.6M) | Female |
| USI-120F | USB2.0 | *2 | FTDI | 921.6Kbps | Tx、Rx | 3.3ft ( 1.0M) | Female |
| UMC-140 | USB1.1 | *4 | Prolific | 115.2Kbps | 0.7~1.8ft | Female | |
| USC-104F | USB1.1 | *4 | FTDI | 230Kbps | Power | 6.0ft ( 1.8M | Female |
| USI-140F | USB2.0 | *4 | FTDI | 921.6Kbps | Tx、Rx | 3.3ft ( 1.0M) | Female |
| UMC-180 | USB1.1 | *8 | Prolific | 115.2Kbps | 0.7~1.8ft | Female | |
| USI-1016F | USB2.0 | *16 | FTDI | 1,000Kbps | Tx、Rx、Power | Female | |
| USE-070 | USB1.1 | *1 | FTDI | 230Kbps | Tx、Rx、Power | Cat.5 cable | Male |



